Handheld Laser Welders
Our handheld laser welding packages are highly productive, easy to use and very safe.
They feature the market leading LightWELD technology from IPG Photonics together with a full enclosure and all the required safety features and accessories.
Whether you are welding mild steel, stainless steel, aluminium or more advanced materials, the LightWELD XR and XC series offer significant time savings, cleaner results, and a simpler learning curve compared to TIG welding.
Watch our highly productive, easy to use and very safe laser welding packages. They feature the market leading LightWELD technology from IPG Photonics together with a full enclosure and all the required safety features and accessories.
For technical specifications select the model below.
Click on the Model to view the Technical Specification and Download the Product Sheet.
| MODEL | 3020.1500 | |
| Laser Welding Source | IPG LightWELD XC | |
| Capacities | ||
| Mild Steel | mm | 4 |
| Stainless Steel | mm | 4 |
| Aluminium (3 or 5 series) | mm | 4 |
| Wobble Welding | mm | 5 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 3100 |
| Width | mm | 2100 |
| Height | mm | 2400 |
| Weight | kg | TBA |
| MODEL | 3030.1500 | |
| Laser Welding Source | IPG LightWELD XC | |
| Capacities | ||
| Mild Steel | mm | 4 |
| Stainless Steel | mm | 4 |
| Aluminium (3 or 5 series) | mm | 4 |
| Wobble Welding | mm | 5 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 3100 |
| Width | mm | 3100 |
| Height | mm | 2400 |
| Weight | kg | TBA |
| MODEL | 4030.1500 | |
| Laser Welding Source | IPG LightWELD XC | |
| Capacities | ||
| Mild Steel | mm | 4 |
| Stainless Steel | mm | 4 |
| Aluminium (3 or 5 series) | mm | 4 |
| Wobble Welding | mm | 5 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 4100 |
| Width | mm | 3100 |
| Height | mm | 2400 |
| Weight | kg | TBA |
| MODEL | 4040.1500 | |
| Laser Welding Source | IPG LightWELD XC | |
| Capacities | ||
| Mild Steel | mm | 4 |
| Stainless Steel | mm | 4 |
| Aluminium (3 or 5 series) | mm | 4 |
| Wobble Welding | mm | 5 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 4100 |
| Width | mm | 4100 |
| Height | mm | 2400 |
| Weight | kg | TBA |
| MODEL | 5030.1500 | |
| Laser Welding Source | IPG LightWELD XC | |
| Capacities | ||
| Mild Steel | mm | 4 |
| Stainless Steel | mm | 4 |
| Aluminium (3 or 5 series) | mm | 4 |
| Wobble Welding | mm | 5 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 5100 |
| Width | mm | 3100 |
| Height | mm | 2400 |
| Weight | kg | TBA |
| MODEL | 5030.1500 | |
| Laser Welding Source | IPG LightWELD XC | |
| Capacities | ||
| Mild Steel | mm | 4 |
| Stainless Steel | mm | 4 |
| Aluminium (3 or 5 series) | mm | 4 |
| Wobble Welding | mm | 5 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 5100 |
| Width | mm | 4100 |
| Height | mm | 2400 |
| Weight | kg | TBA |
| MODEL | 6030.1500 | |
| Laser Welding Source | IPG LightWELD XC | |
| Capacities | ||
| Mild Steel | mm | 4 |
| Stainless Steel | mm | 4 |
| Aluminium (3 or 5 series) | mm | 4 |
| Wobble Welding | mm | 5 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 6100 |
| Width | mm | 3100 |
| Height | mm | 2400 |
| Weight | kg | TBA |
| MODEL | 6040.1500 | |
| Laser Welding Source | IPG LightWELD XC | |
| Capacities | ||
| Mild Steel | mm | 4 |
| Stainless Steel | mm | 4 |
| Aluminium (3 or 5 series) | mm | 4 |
| Wobble Welding | mm | 5 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 6100 |
| Width | mm | 4100 |
| Height | mm | 2400 |
| Weight | kg | TBA |
| MODEL | 3020.1500 | |
| Laser Welding Source | IPG LightWELD XR | |
| Capacities | ||
| Mild Steel | mm | 6.35 |
| Stainless Steel | mm | 6.35 |
| Aluminium (3 or 5 series) | mm | 6.35 |
| Aluminium (6 series) | mm | 3 |
| Titanium & Nickel Alloy | mm | 5 |
| Natural Copper | mm | 2 |
| Wobble Welding | mm | 5 |
| Cleaning Scan Width | mm | 15 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 3100 |
| Width | mm | 2100 |
| Height | mm | 2400 |
| Weight (exc. enclosure) | kg | 53 |
| MODEL | 3030.1500 | |
| Laser Welding Source | IPG LightWELD XR | |
| Capacities | ||
| Mild Steel | mm | 6.35 |
| Stainless Steel | mm | 6.35 |
| Aluminium (3 or 5 series) | mm | 6.35 |
| Aluminium (6 series) | mm | 3 |
| Titanium & Nickel Alloy | mm | 5 |
| Natural Copper | mm | 2 |
| Wobble Welding | mm | 5 |
| Cleaning Scan Width | mm | 15 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 3100 |
| Width | mm | 3100 |
| Height | mm | 2400 |
| Weight (exc. enclosure) | kg | 53 |
| MODEL | 4030.1500 | |
| Laser Welding Source | IPG LightWELD XR | |
| Capacities | ||
| Mild Steel | mm | 6.35 |
| Stainless Steel | mm | 6.35 |
| Aluminium (3 or 5 series) | mm | 6.35 |
| Aluminium (6 series) | mm | 3 |
| Titanium & Nickel Alloy | mm | 5 |
| Natural Copper | mm | 2 |
| Wobble Welding | mm | 5 |
| Cleaning Scan Width | mm | 15 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 4100 |
| Width | mm | 3100 |
| Height | mm | 2400 |
| Weight (exc. enclosure) | kg | 53 |
| MODEL | 4040.1500 | |
| Laser Welding Source | IPG LightWELD XR | |
| Capacities | ||
| Mild Steel | mm | 6.35 |
| Stainless Steel | mm | 6.35 |
| Aluminium (3 or 5 series) | mm | 6.35 |
| Aluminium (6 series) | mm | 3 |
| Titanium & Nickel Alloy | mm | 5 |
| Natural Copper | mm | 2 |
| Wobble Welding | mm | 5 |
| Cleaning Scan Width | mm | 15 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 4100 |
| Width | mm | 4100 |
| Height | mm | 2400 |
| Weight (exc. enclosure) | kg | 53 |
| MODEL | 5030.1500 | |
| Laser Welding Source | IPG LightWELD XR | |
| Capacities | ||
| Mild Steel | mm | 6.35 |
| Stainless Steel | mm | 6.35 |
| Aluminium (3 or 5 series) | mm | 6.35 |
| Aluminium (6 series) | mm | 3 |
| Titanium & Nickel Alloy | mm | 5 |
| Natural Copper | mm | 2 |
| Wobble Welding | mm | 5 |
| Cleaning Scan Width | mm | 15 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 5100 |
| Width | mm | 3100 |
| Height | mm | 2400 |
| Weight (exc. enclosure) | kg | 53 |
| MODEL | 5040.1500 | |
| Laser Welding Source | IPG LightWELD XR | |
| Capacities | ||
| Mild Steel | mm | 6.35 |
| Stainless Steel | mm | 6.35 |
| Aluminium (3 or 5 series) | mm | 6.35 |
| Aluminium (6 series) | mm | 3 |
| Titanium & Nickel Alloy | mm | 5 |
| Natural Copper | mm | 2 |
| Wobble Welding | mm | 5 |
| Cleaning Scan Width | mm | 15 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 5100 |
| Width | mm | 4100 |
| Height | mm | 2400 |
| Weight (exc. enclosure) | kg | 53 |
| MODEL | 6030.1500 | |
| Laser Welding Source | IPG LightWELD XR | |
| Capacities | ||
| Mild Steel | mm | 6.35 |
| Stainless Steel | mm | 6.35 |
| Aluminium (3 or 5 series) | mm | 6.35 |
| Aluminium (6 series) | mm | 3 |
| Titanium & Nickel Alloy | mm | 5 |
| Natural Copper | mm | 2 |
| Wobble Welding | mm | 5 |
| Cleaning Scan Width | mm | 15 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 6100 |
| Width | mm | 3100 |
| Height | mm | 2400 |
| Weight (exc. enclosure) | kg | 53 |
| MODEL | 6040.1500 | |
| Laser Welding Source | IPG LightWELD XR | |
| Capacities | ||
| Mild Steel | mm | 6.35 |
| Stainless Steel | mm | 6.35 |
| Aluminium (3 or 5 series) | mm | 6.35 |
| Aluminium (6 series) | mm | 3 |
| Titanium & Nickel Alloy | mm | 5 |
| Natural Copper | mm | 2 |
| Wobble Welding | mm | 5 |
| Cleaning Scan Width | mm | 15 |
| Laser Welding Power | W | 1500 |
| Peak Cleaning Power | W | 2500 |
| Length | mm | 6100 |
| Width | mm | 4100 |
| Height | mm | 2400 |
| Weight (exc. enclosure) | kg | 53 |
Contact our dedicated team of experts.