Manual Bending Rolls
The Morgan Rushworth MBR Manual Bending Rolls are available in bending capacities from 1.5mm – 3.0mm material thickness and in various lengths up to 2050mm. The asymmetric design provides pre-bending capability on the machine, using the handwheel provided. The top slip roll allows removal of cylindrical components.
View Models
For technical specifications select the model below.
Click on the Model to view the Technical Specification and Download the Product Sheet.
| MODEL | MBR 1050.70 | |
| Bending Length | mm | 1050 |
| Rolling Capacity | mm | 1.8 |
| Pre-Bending Capacity | mm | 1.5 |
| Top Roll Diameter | mm | 70 |
| Length | mm | 1800 |
| Width | mm | 700 |
| Height | mm | 1100 |
| Weight | Kg | 320 |
| MODEL | MBR 1050.90 | |
| Bending Length | mm | 1050 |
| Rolling Capacity | mm | 3.3 |
| Pre-Bending Capacity | mm | 3.0 |
| Top Roll Diameter | mm | 90 |
| Length | mm | 2100 |
| Width | mm | 800 |
| Height | mm | 1130 |
| Weight | Kg | 490 |
| MODEL | MBR 1250.75 | |
| Bending Length | mm | 1250 |
| Rolling Capacity | mm | 2.0 |
| Pre-Bending Capacity | mm | 1.5 |
| Top Roll Diameter | mm | 75 |
| Length | mm | 2300 |
| Width | mm | 800 |
| Height | mm | 1100 |
| Weight | Kg | 460 |
| MODEL | MBR 1250.90 | |
| Bending Length | mm | 1250 |
| Rolling Capacity | mm | 3.0 |
| Pre-Bending Capacity | mm | 2.5 |
| Top Roll Diameter | mm | 90 |
| Length | mm | 2350 |
| Width | mm | 800 |
| Height | mm | 1130 |
| Weight | Kg | 510 |
| MODEL | MBR 1550.70 | |
| Bending Length | mm | 1550 |
| Rolling Capacity | mm | 1.2 |
| Pre-Bending Capacity | mm | 1.0 |
| Top Roll Diameter | mm | 70 |
| Length | mm | 2100 |
| Width | mm | 700 |
| Height | mm | 1100 |
| Weight | Kg | 520 |
| MODEL | MBR 1550.90 | |
| Bending Length | mm | 1550 |
| Rolling Capacity | mm | 2.5 |
| Pre-Bending Capacity | mm | 2.0 |
| Top Roll Diameter | mm | 90 |
| Length | mm | 2600 |
| Width | mm | 800 |
| Height | mm | 1130 |
| Weight | Kg | 590 |
| MODEL | MBR 2050.95 | |
| Bending Length | mm | 2050 |
| Rolling Capacity | mm | 1.8 |
| Pre-Bending Capacity | mm | 1.5 |
| Top Roll Diameter | mm | 95 |
| Length | mm | 3030 |
| Width | mm | 800 |
| Height | mm | 1130 |
| Weight | Kg | 600 |
Contact our dedicated team of experts.